<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Canadian Funding Corp Reviews CMHC Sustainability Reports&#187; Climate Change</title>
	<atom:link href="http://canadian-funding-corporation-sustainability.com/category/climate-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://canadian-funding-corporation-sustainability.com</link>
	<description>Sustainability and the Canadian Housing Industry</description>
	<lastBuildDate>Thu, 11 Mar 2010 18:36:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Real Estate Market Will Start to Rise</title>
		<link>http://canadian-funding-corporation-sustainability.com/2009/07/15/real-estate-market-will-start-to-rise/</link>
		<comments>http://canadian-funding-corporation-sustainability.com/2009/07/15/real-estate-market-will-start-to-rise/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 18:34:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Brownfields]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canada Mortgage and Housing Corporation]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Dow Jones Sustainability North America Index]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Residential Development]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[canadian funding corp]]></category>
		<category><![CDATA[Alexander]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[breath]]></category>
		<category><![CDATA[canadian funding corporation]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[moishe alexander]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Rise]]></category>
		<category><![CDATA[Start]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[weren]]></category>
		<category><![CDATA[Will]]></category>

		<guid isPermaLink="false">http://canadian-funding-corporation-sustainability.com/?p=80</guid>
		<description><![CDATA[2008 will be known best known for it’s rough real estate property foreclosures and price drops. There has not been a real estate market crash. The 1980’s crash has been referred to many times in the same breath as the recent disaster.
Things are looking up for the market and by the end of ‘09 we [...]]]></description>
			<content:encoded><![CDATA[<p>2008 will be known best known for it’s rough real estate property foreclosures and price drops. There has not been a real estate market crash. The 1980’s crash has been referred to many times in the same breath as the recent disaster.</p>
<p>Things are looking up for the market and by the end of ‘09 we should see properties start rising again. Property owners will love hearing this as some weren’t sure it would ever happen. Once the market hits rock bottom, it will start gaining steam and you will see pricing start to rise.</p>
<p>Knowing how the crash originally crashed is the only way you will be able to comprehend how there will ever be a rise again. Different components can easily be fingered as the market down fall. In 2000 the housing market starting a price rise that would last until 2006, in this time most communities would see their property price double.</p>
<p>As prices were rising at amazing rates, potential buyers acknowledged that they weren’t making enough money to purchase a home. There started to be a lot of houses on the market but no suitable buyers, this meant values had to come down in order for people to be interested in them.</p>
<p>Most people have seen all the news about how sub-prime mortgages played a big role in the crash of the market. Although this wasn’t a direct factor in the Kamloops real estate market, we were still affected, along with other cities in Canada.</p>
<p>Loans were being applied for by potential purchasers that knew they couldn’t handle the payments. Loans were still being approved for these buyers with little to no down payments and extended years on their mortgage terms.</p>
<p>Mortgage payments could not be met due to insufficient funds, so loan company’s pressed the home owners. People were beginning to lose there houses to foreclosure. The more foreclosures happen the more houses starting coming on the market. Prices would fall because there were not enough buyers for all of the houses. It was no longer a sellers market.</p>
<p>Faulty loans was a monster of a problem in America, but as we know, whatever happens usually affects us too. Their markets are now close to their ultimate low point. This is solid news for us because that means we will start seeing a rise.</p>
<p>The majority of large cities are already seeing a rise in real estate prices, meaning that a rise in the little communities shouldn’t be far behind. Also now that with the down trend in real estate pricing, you will see more people can afford to buy again. You will start to see how this will affect us in a positive way. It had to happen sooner or later.</p>
<p>http://www.real-estate-news-articles.com/real-estate-market-will-start-to-rise/</p>
<p>reviewed by Moishe Alexander, CFC <span>moishe alexander</span> CEO</p>
]]></content:encoded>
			<wfw:commentRss>http://canadian-funding-corporation-sustainability.com/2009/07/15/real-estate-market-will-start-to-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The June Housing Statistics Are In</title>
		<link>http://canadian-funding-corporation-sustainability.com/2009/07/09/the-june-housing-statistics-are-in/</link>
		<comments>http://canadian-funding-corporation-sustainability.com/2009/07/09/the-june-housing-statistics-are-in/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 16:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Brownfields]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canada Mortgage and Housing Corporation]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Dow Jones Sustainability North America Index]]></category>
		<category><![CDATA[Hamilton]]></category>
		<category><![CDATA[Home Purchasers]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Redevelopment]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[canadian funding corp]]></category>
		<category><![CDATA[moishe alexander]]></category>
		<category><![CDATA[Board]]></category>
		<category><![CDATA[canadian funding corporation]]></category>
		<category><![CDATA[Durham]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[Lake Ontario]]></category>
		<category><![CDATA[Lake Simcoe]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[North Pickering]]></category>
		<category><![CDATA[Northumberland]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[Region]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[South Pickering]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[townline]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://canadian-funding-corporation-sustainability.com/?p=77</guid>
		<description><![CDATA[As many of you have probably heard by now, this June was the best on record in terms of house sales as reported by The Toronto Real Estate Board.
The total number of houses sold rose by an amazing 27% in June while the average sale price rose 2%. Keep in mind that these statistics include [...]]]></description>
			<content:encoded><![CDATA[<p>As many of you have probably heard by now, this June was the best on record in terms of house sales as reported by The Toronto Real Estate Board.</p>
<p>The total number of houses sold rose by an amazing 27% in June while the average sale price rose 2%. Keep in mind that these statistics include all of the GTA from the Hamilton/Wentworth townline in the west to the Durham/Northumberland townline in the east and from Lake Ontario north into Lake Simcoe. Of course not all areas experienced the same amount of growth, however, <a href="http://budurl.com/953l">Durham Region </a>(on the most part) is in line with these increases. To see a 3 year comparable market evaluation for South Pickering, North Pickering, Ajax, Whitby, Oshawa and Courtice/Bowmanville click on <a href="http://budurl.com/953l">Durham Region</a>.</p>
<p>The other statistic to take notice of is the number of homes for sale this year as compared with last year. While sales have increased 27% this June, the number of new listings has decreased by 17% and the number of active listings has decreased by 30%. What does this mean for sellers and buyers? There is a lot less inventory to choose from and a lot more people who are looking to buy. This would explain the rise in the number of multiple offers we have been seeing over the past several weeks as well as the increase in prices.</p>
<p>Who knows where all of this will end up in the next several months. There is still some speculation in the economic circles that the &#8220;worst is yet to come&#8221; and yet others have changed their predictions to an earlier anticipated recovery.</p>
<p>http://getmovingwithkaren.blogspot.com/2009/07/june-housing-statistics-are-in.html</p>
<p>reviewed by Moishe ALexander, CFC  <span>canadian funding corp</span> CEO</p>
]]></content:encoded>
			<wfw:commentRss>http://canadian-funding-corporation-sustainability.com/2009/07/09/the-june-housing-statistics-are-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could a BRIC Alliance Crash the Dollar?</title>
		<link>http://canadian-funding-corporation-sustainability.com/2009/07/08/could-a-bric-alliance-crash-the-dollar/</link>
		<comments>http://canadian-funding-corporation-sustainability.com/2009/07/08/could-a-bric-alliance-crash-the-dollar/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 14:19:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Brownfields]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canada Mortgage and Housing Corporation]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Dow Jones Sustainability North America Index]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Youtube]]></category>
		<category><![CDATA[canadian funding corp]]></category>
		<category><![CDATA[Alexander]]></category>
		<category><![CDATA[Alliance]]></category>
		<category><![CDATA[Aquila]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[BRIC]]></category>
		<category><![CDATA[canadian funding corporation]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[guard]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Jim Rogers]]></category>
		<category><![CDATA[lack]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[moishe alexander]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[summit]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://canadian-funding-corporation-sustainability.com/?p=71</guid>
		<description><![CDATA[The G-8 summit starts today in L’Aquila, Italy. The G-8 are the old guard: US, UK, Germany, France, Italy, Japan, Canada and Russia. And their opinions are starting to look a little redundant in the aftermath of the credit crisis.
The credit crisis has shifted the balance of power. Not since the days of the conquistadors [...]]]></description>
			<content:encoded><![CDATA[<p>The G-8 summit starts today in L’Aquila, Italy. The G-8 are the old guard: US, UK, Germany, France, Italy, Japan, Canada and Russia. And their opinions are starting to look a little redundant in the aftermath of the credit crisis.</p>
<p>The credit crisis has shifted the balance of power. Not since the days of the conquistadors has there been such an imbalance. Back then the Pope was the ultimate power and carved the New World in two between Spain and Portugal. Now it’s the split between old and new economies.</p>
<p>The levels of debt raised by the developed nations to bail out their banking systems is crippling compared to the emerging nations.  According to recent International Monetary Fund forecasts by 2014 the debt of economies in the developed world are expected to be more than 114% of GDP (up from 78% in 2006).  The forecasts for the emerging economies (including China) is just 35% (down from 38% in 2006).</p>
<p>With most of the developed nations in the worst economic condition since the second world war, the balance of power is clearly shifting in favor of the large emerging nations. China and India in particular.</p>
<p>Added to their new found lack of financial flexibility, the G-8 nations have another major problem: a lack of harmony in their thinking. Germany and Canada have been calling for a steady wind down of the emergency liquidity measures while the UK and US continue to favor pumping cash into the economies.</p>
<p>On the other hand the leaders of 5 major developing Economies (China, India, Brazil, Mexico and South Africa) are holding their own parallel meeting. This follows on from the first ever BRIC (Brazil, Russia, India, China) summit held last month in Russia. The developing powers are quickly putting in place their own structures and the old world is in danger of being left out of the new world order. The closer these developing powers become politically the less likely the dollar is to remain as the world’s reserve currency. Remember the BRIC nations currently hold some US$1.1 trillion of US government debt. At the BRIC summit Russia was calling for a move away from the US dollar.  It feels more and more like a <em>when</em>rather than an <em>if</em> situation.</p>
<p>As investors, we are often faced with difficult decisions, especially those which involve putting cold hard facts ahead of personal feelings. We are entering such a phase now. We need to put aside our personal nationalism in the face of an obvious global power shift. Jim Rogers said in an interview last year that the best investment you could give your kids today is to buy them Chinese lessons. We agree.</p>
<p>As far as our financial portfolios are concerned we need to make sure we are having our piece of the emerging pie. There are unique risks to investing in the emerging world (e.g. political instability, weak legal systems etc) and you really have to do your homework. I would recommend keeping your exposure to less than 10% of your total portfolio. Also stick to highly liquid assets, like stocks and bonds. You don’t want to wake up finding that you never really owned that real estate you bought in China and it has been bulldozed to build a sports stadium, now do you?</p>
<p>http://www.contrarianprofits.com/articles/could-a-bric-alliance-crash-the-dollar/18846</p>
<p>reviewed by Moishe Alexander, CFC CEO</p>
]]></content:encoded>
			<wfw:commentRss>http://canadian-funding-corporation-sustainability.com/2009/07/08/could-a-bric-alliance-crash-the-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainability Report Eagerly Awaited by Canadian Funding Corp</title>
		<link>http://canadian-funding-corporation-sustainability.com/2009/07/02/sustainability-report-eagerly-awaited-by-canadian-funding-corp/</link>
		<comments>http://canadian-funding-corporation-sustainability.com/2009/07/02/sustainability-report-eagerly-awaited-by-canadian-funding-corp/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 15:19:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Dow Jones Sustainability North America Index]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Greenhouse Gas]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[canadian funding corp]]></category>
		<category><![CDATA[moishe alexander]]></category>
		<category><![CDATA[chief operating officer]]></category>
		<category><![CDATA[collective goals]]></category>
		<category><![CDATA[continuous improvement]]></category>
		<category><![CDATA[economic stimulus]]></category>
		<category><![CDATA[energy efficiency and renewable energy]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[infrastructure investments]]></category>
		<category><![CDATA[moving in the right direction]]></category>
		<category><![CDATA[pseg]]></category>
		<category><![CDATA[Ralph Izzo]]></category>
		<category><![CDATA[renewable energy initiatives]]></category>
		<category><![CDATA[social responsibility]]></category>
		<category><![CDATA[sustainability report]]></category>
		<category><![CDATA[sustainable future]]></category>
		<category><![CDATA[universal access]]></category>
		<category><![CDATA[workforce development]]></category>

		<guid isPermaLink="false">http://canadian-funding-corporation-sustainability.com/?p=65</guid>
		<description><![CDATA[Canadian Funding Corp Sustainability, July 2, 2009 &#8211; Highlighting its commitment to economic, environmental and social responsibility, PSEG is releasing its 2009 Sustainability Report. The report emphasizes accomplishments in the sustainability arena and addresses challenges the company faces in its efforts to lead in the area of providing safe, reliable, economic and green energy. It [...]]]></description>
			<content:encoded><![CDATA[<p><em>Canadian Funding Corp Sustainability, July 2, 2009</em> &#8211; Highlighting its commitment to economic, environmental and social responsibility, PSEG is releasing its 2009 Sustainability Report. The report emphasizes accomplishments in the sustainability arena and addresses challenges the company faces in its efforts to lead in the area of providing safe, reliable, economic and green energy. It is available online, at www.pseg.com/sustainability.</p>
<p>&#8220;We are looking forward to the areas that address energy efficiency,&#8221; said Moishe Alexander CEO, Canadian Funding Corp. &#8221; Ralph Izzo and PSEG are moving in the right direction and their work has been admirable.&#8221;</p>
<p>&#8220;Transparency and continuous improvement are an important part of working towards a sustainable future,&#8221; said Ralph Izzo, chairman, president and chief operating officer of PSEG. &#8220;This report is meant to strengthen dialogue with stakeholders and help us achieve our collective goals.&#8221;</p>
<p>The report highlights PSEG&#8217;s emphasis on addressing climate change, upgrading aging infrastructure, and investing in workforce development. It underscores the company&#8217;s commitment to social responsibility and points to a number of energy efficiency and renewable energy initiatives that have the potential to mitigate climate change and create revenue and jobs.</p>
<ul>
<li>Report highlights include PSEG&#8217;s work to:</li>
<li>Invest in energy efficiency and renewable energy</li>
<li>Reduce greenhouse gas emissions and other pollutants</li>
<li>Manage risk, reduce debt and manage capital spending</li>
<li>Build a strong, resilient workforce</li>
<li>Increase funding for environmentally-oriented community groups</li>
<li>Attract jobs and revenue to local communities</li>
</ul>
<p>The company&#8217;s utility, PSE&amp;G, is investing millions of dollars in accelerated gas and electric infrastructure investments, which is improving reliability while providing an economic stimulus. And it is working to build the green economy on the basis of universal access to energy efficiency and renewable energy, so that its benefits can be realized by people of all economic means.</p>
<p>PSEG is proud of its place on the Dow Jones Sustainability North America Index, a list comprised of the leading 20% of North American companies in terms of sustainability performance. Dow Jones and PSEG agree that long-term shareholder value is created by embracing opportunities and managing risks derived from economic, environmental and social developments.</p>
<p>PSEG&#8217;s Sustainability Report is consistent with Global Reporting Initiative (GRI) guidelines, which are quickly becoming the standard in global sustainability reporting. GRI guidelines were used to identify key performance indicators including some specific to sustainability reporting in the electric power industry. PSEG sponsored a GRI workshop last year where stakeholders reviewed the Draft Electric Utility Sector Supplement.</p>
<p><em>Public Service Enterprise Group is a publicly traded diversified energy company with annual revenues of more than $13 billion, and three principal subsidiaries: PSEG Power, Public Service Electric and Gas Company (PSE&amp;G) and PSEG Energy Holdings. PSEG has recently launched several initiatives to help combat climate change including offering $105 million in loans for solar installations in New Jersey, bidding to build a 350-megawatt offshore wind farm, launching Energy Storage and Power (a compressed air energy storage business), converting its truck and car fleet to hybrid vehicles and exploring the possibility of a new nuclear plant to be located in South Jersey.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://canadian-funding-corporation-sustainability.com/2009/07/02/sustainability-report-eagerly-awaited-by-canadian-funding-corp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
