<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Canadian Funding Corp Reviews CMHC Sustainability ReportsSustainability &#187; Canadian Funding Corp Reviews CMHC Sustainability Reports</title>
	<atom:link href="http://canadian-funding-corporation-sustainability.com/category/sustainability/feed/" rel="self" type="application/rss+xml" />
	<link>http://canadian-funding-corporation-sustainability.com</link>
	<description>Sustainability and the Canadian Housing Industry</description>
	<lastBuildDate>Fri, 11 Mar 2011 04:29:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Housing Starts Decline in September</title>
		<link>http://canadian-funding-corporation-sustainability.com/2009/10/08/housing-starts-decline-in-september/</link>
		<comments>http://canadian-funding-corporation-sustainability.com/2009/10/08/housing-starts-decline-in-september/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 19:17:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canada Mortgage and Housing Corporation]]></category>
		<category><![CDATA[canadian funding corp]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Housing Starts]]></category>
		<category><![CDATA[Housing Starts Decline]]></category>
		<category><![CDATA[Market Analysis Centre]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Prairies]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[September]]></category>
		<category><![CDATA[trend in housing markets]]></category>
		<category><![CDATA[Urban multiple starts]]></category>
		<category><![CDATA[youtube video]]></category>

		<guid isPermaLink="false">http://canadian-funding-corporation-sustainability.com/?p=101</guid>
		<description><![CDATA[Canadian Funding Corp Review &#8211; The seasonally adjusted annual rate1 of housing starts reached 150,100 units in September compared to 157,300 units in August, according to Canada Mortgage and Housing Corporation (CMHC). “The decline in housing starts in September is attributable to the volatile multiple starts segment,” said Bob Dugan, Chief Economist at CMHC’s Market [...]]]></description>
			<content:encoded><![CDATA[<p><em>Canadian Funding Corp Review</em> &#8211; The seasonally adjusted annual rate1 of housing starts reached 150,100 units in September compared to 157,300 units in August, according to Canada Mortgage and Housing Corporation (CMHC).</p>
<p>“The decline in housing starts in September is attributable to the volatile multiple starts segment,” said Bob Dugan, Chief Economist at CMHC’s Market Analysis Centre. “However, starts of single homes, which are a barometer of the trend in housing markets, climbed in September to reach their highest level so far this year. The rebound in existing home sales and the upward trend in new home construction, support our expectation that housing demand has strengthened and that housing starts will be stronger in the second half of 2009.”</p>
<p>The seasonally adjusted annual rate of urban starts declined by 5.2 per cent to 131,500 units in September. Urban multiple starts decreased by 21.4 per cent to 62,700 units, while urban single starts moved up 16.8 per cent to 68,800 units in September.</p>
<p>September’s seasonally adjusted annual rate of urban starts increased by 11.8 per cent in Ontario, decreased by 20.2 per cent in Quebec, by 18.1 per cent in British Columbia, and by 4.7 per cent in the Atlantic, and was unchanged in the Prairies.</p>
<p>Rural starts were estimated at a seasonally adjusted annual rate of 18,600 units in September.</p>
<p>Housing Starts YouTube Video<br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/LneO1_21beE&#038;hl=en&#038;fs=1&#038;color1=0x234900&#038;color2=0x4e9e00"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/LneO1_21beE&#038;hl=en&#038;fs=1&#038;color1=0x234900&#038;color2=0x4e9e00" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://canadian-funding-corporation-sustainability.com/2009/10/08/housing-starts-decline-in-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harmony House EQuilibrium Project Starts in Burnaby</title>
		<link>http://canadian-funding-corporation-sustainability.com/2009/08/07/harmony-house-equilibrium-project-starts-in-burnaby/</link>
		<comments>http://canadian-funding-corporation-sustainability.com/2009/08/07/harmony-house-equilibrium-project-starts-in-burnaby/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 17:30:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Residential Development]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[canadian funding corp]]></category>
		<category><![CDATA[cmhc]]></category>
		<category><![CDATA[demonstration project]]></category>
		<category><![CDATA[energy efficiency and renewable energy]]></category>
		<category><![CDATA[habitat design]]></category>
		<category><![CDATA[healthy homes inc]]></category>
		<category><![CDATA[mattock]]></category>
		<category><![CDATA[photovoltaic panels]]></category>
		<category><![CDATA[pollutant emissions]]></category>
		<category><![CDATA[renewable energy systems]]></category>
		<category><![CDATA[senator martin]]></category>
		<category><![CDATA[solar orientation]]></category>
		<category><![CDATA[sustainable housing]]></category>

		<guid isPermaLink="false">http://canadian-funding-corporation-sustainability.com/?p=97</guid>
		<description><![CDATA[Canadian Funding Corp Reviews Sustainability, August, 2009 &#8211; The Government of Canada today marked the start of construction of the Harmony House demonstration project, an energy-efficient and environmentally-friendly home to be built in Burnaby. The home will be designed by Habitat Design + Consulting Ltd. and constructed by Insightful Healthy Homes Inc. as part of [...]]]></description>
			<content:encoded><![CDATA[<p><em>Canadian Funding Corp Reviews Sustainability, August, 2009</em> &#8211; The Government of Canada today marked the start of construction of the Harmony House demonstration project, an energy-efficient and environmentally-friendly home to be built in Burnaby.</p>
<p>The home will be designed by Habitat Design + Consulting Ltd. and constructed by Insightful Healthy Homes Inc. as part of Canada Mortgage and Housing Corporation’s (CMHC’s) EQuilibrium™ Sustainable Housing Demonstration Initiative, which encourages designers, builders and developers to design and build the next generation of sustainable housing in Canada.</p>
<p>Senator Yonah Martin, on behalf of the Honourable Diane Finley, Minister of Human Resources and Skills Development Canada and Minister Responsible for CMHC, was joined today by Chris Mattock, President, Habitat Design + Consulting Ltd. and Arthur Lo, President, Insightful Healthy Homes Inc., along with sponsors and supporters in the ground-breaking of one of two EQuilibrium™ demonstration homes to be constructed in British Columbia.</p>
<p>“The Government of Canada is pleased to work with the private sector to develop such innovative homes. We congratulate Habitat Design + Consulting Ltd. and Insightful Healthy Homes Inc. on their winning design/concept and commitment to environmental responsibility,” said Senator Martin. “Harmony House is another example in British Columbia of how beautiful and healthy homes can also conserve energy and resources, and reduce pollutant emissions.”</p>
<p>The Harmony House team will integrate optimal solar orientation, energy efficiency and renewable energy systems into the design and construction of the home, in addition to using natural materials with low levels of pollutants. Photovoltaic panels will supply all the electrical energy needs of the home on an annual basis. Excess electrical energy produced during the day will be fed into the power grid. A “green switch” will turn off all unnecessary circuits at night and when the occupants are out. To reduce water use, landscaping will incorporate indigenous plants which will be irrigated with captured rainwater.</p>
<p>“We are very pleased to collaborate with CMHC and are extremely excited about how this project has come together,” said Mr. Lo. “Thanks to our dedicated team of experts and materials suppliers in fields such as solar energy, ventilation and indoor air quality, we are showcasing not just leading-edge design and construction, but what we believe is the future of healthy living.”</p>
<p>”Having the owners on board from the design stage has really helped shape this project,” said Mr. Mattock. “We have designed a live/work space for increased density living that will enable the owners to operate a complementary health care practice from a separate office space, cutting down on commuting and energy costs.”</p>
<p>Harmony House is one of 15 projects that have won CMHC’s national EQuilibrium™ sustainable housing competitions since the initiative was launched in 2006. All EQuilibrium™ projects will be open to both the general public and professional audiences for tours, and then monitored for performance by CMHC for one year, once occupied.</p>
]]></content:encoded>
			<wfw:commentRss>http://canadian-funding-corporation-sustainability.com/2009/08/07/harmony-house-equilibrium-project-starts-in-burnaby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Dream Home EQuilibrium™ Demonstration Project Starts Construction in Kamloops</title>
		<link>http://canadian-funding-corporation-sustainability.com/2009/08/07/green-dream-home-equilibrium%e2%84%a2-demonstration-project-starts-construction-in-kamloops/</link>
		<comments>http://canadian-funding-corporation-sustainability.com/2009/08/07/green-dream-home-equilibrium%e2%84%a2-demonstration-project-starts-construction-in-kamloops/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 17:13:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Canada Mortgage and Housing Corporation]]></category>
		<category><![CDATA[canadian funding corp]]></category>
		<category><![CDATA[Residential Development]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Youtube]]></category>
		<category><![CDATA[canada mortgage and housing]]></category>
		<category><![CDATA[chba]]></category>
		<category><![CDATA[demonstration project]]></category>
		<category><![CDATA[diane finley]]></category>
		<category><![CDATA[dr ulrich]]></category>
		<category><![CDATA[energy efficiency and renewable energy]]></category>
		<category><![CDATA[green dream]]></category>
		<category><![CDATA[home builders association]]></category>
		<category><![CDATA[home demonstration]]></category>
		<category><![CDATA[human resources and skills development]]></category>
		<category><![CDATA[human resources and skills development canada]]></category>
		<category><![CDATA[member of parliament]]></category>
		<category><![CDATA[minister of human resources]]></category>
		<category><![CDATA[pollutant emissions]]></category>
		<category><![CDATA[renewable energy systems]]></category>
		<category><![CDATA[skills development canada]]></category>
		<category><![CDATA[solar orientation]]></category>
		<category><![CDATA[thompson rivers university]]></category>
		<category><![CDATA[ulrich scheck]]></category>

		<guid isPermaLink="false">http://canadian-funding-corporation-sustainability.com/?p=94</guid>
		<description><![CDATA[Canadian Funding Corp Reviews Sustainability, August, 2009 &#8211; The Government of Canada today marked the start of construction of the Green Dream Home demonstration project, an energy-efficient and environmentally friendly home to be built in Kamloops. The home will be constructed by the Canadian Home Builders’ Association Central Interior (CHBA CI), in partnership with Thompson [...]]]></description>
			<content:encoded><![CDATA[<p><em>Canadian Funding Corp Reviews Sustainability, August, 2009</em> &#8211; The Government of Canada today marked the start of construction of the Green Dream Home demonstration project, an energy-efficient and environmentally friendly home to be built in Kamloops.</p>
<p>The home will be constructed by the Canadian Home Builders’ Association Central Interior (CHBA CI), in partnership with Thompson Rivers University (TRU), as part of Canada Mortgage and Housing Corporation’s (CMHC’s) EQuilibrium™ Sustainable Housing Demonstration Initiative, which encourages builders and developers to build the next generation of sustainable housing in Canada.</p>
<p>Cathy McLeod, Member of Parliament for Kamloops – Thompson – Cariboo, on behalf of the Honourable Diane Finley, Minister of Human Resources and Skills Development Canada and Minister Responsible for CMHC, was joined today by Darryl Caunt, President, CHBA CI, and Dr. Ulrich Scheck, Provost and Vice-President Academic, TRU, along with sponsors and supporters in the ground-breaking of the first demonstration home of its kind in British Columbia.</p>
<p>“The Government of Canada is pleased to work with the private sector to develop such innovative homes. We congratulate CHBA CI and TRU on their winning design/concept and commitment to environmental responsibility,” said MP McLeod. “The Kamloops Green Dream Home gives people in this region an opportunity to see first-hand how we can create beautiful, healthy homes, conserve energy and resources, and reduce pollutant emissions.”</p>
<p>The Kamloops Green Dream Home will integrate optimal solar orientation, energy efficiency and renewable energy systems into its design and construction, in addition to using natural materials with low levels of pollutants. To reduce water use, rainwater will be captured and drought-resistant native plants will be used on the site. The Green Dream Home will be built primarily by TRU students as part of their training program.   Once completed, the home will be open for public tours and then raffled off to raise funds for a local charity.</p>
<p>“We are proud that this project will showcase leading innovations in home energy efficiency and environmental responsibility for our local community, and serve as an example for similar projects across the country,” said Darryl Caunt.</p>
<p><object width="445" height="364"><param name="movie" value="http://www.youtube.com/v/299tO2r1-TI&#038;hl=en&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/299tO2r1-TI&#038;hl=en&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="445" height="364"></embed></object></p>
<p>“The Green Dream Home is an amazing opportunity for Thompson Rivers University students and faculty to be involved in a project that integrates all the elements that define TRU as the university of choice for environmental sustainability, career success and student engagement,” said Dr. Scheck. “The practical experience gained by participating in this initiative will enable our graduates to pursue careers as future leaders who will help Canadians develop and live in sustainable communities.”</p>
<p>The Green Dream Home is one of 15 projects that won CMHC’s national EQuilibrium™ sustainable housing competitions since the initiative was launched in 2006. All EQuilibrium™ projects will be open to both the general public and professional audiences for tours, and then monitored for performance by CMHC for one year, once occupied.</p>
<p>CMHC’s EQuilibrium™ Sustainable Housing Demonstration Initiative provides a new approach to housing in Canada, representing a fundamental change in the way Canadians think about their homes. It strives to balance our housing needs with environmental concerns. It brings together — under one roof — the principles of occupant health and comfort, energy efficiency, renewable energy production, resource and water conservation, and reduced environmental impact.</p>
]]></content:encoded>
			<wfw:commentRss>http://canadian-funding-corporation-sustainability.com/2009/08/07/green-dream-home-equilibrium%e2%84%a2-demonstration-project-starts-construction-in-kamloops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The June Housing Statistics Are In</title>
		<link>http://canadian-funding-corporation-sustainability.com/2009/07/09/the-june-housing-statistics-are-in/</link>
		<comments>http://canadian-funding-corporation-sustainability.com/2009/07/09/the-june-housing-statistics-are-in/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 16:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Brownfields]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canada Mortgage and Housing Corporation]]></category>
		<category><![CDATA[canadian funding corp]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Dow Jones Sustainability North America Index]]></category>
		<category><![CDATA[Hamilton]]></category>
		<category><![CDATA[Home Purchasers]]></category>
		<category><![CDATA[moishe alexander]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Redevelopment]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Board]]></category>
		<category><![CDATA[canadian funding corporation]]></category>
		<category><![CDATA[Durham]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[Lake Ontario]]></category>
		<category><![CDATA[Lake Simcoe]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[North Pickering]]></category>
		<category><![CDATA[Northumberland]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[Region]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[South Pickering]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[townline]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://canadian-funding-corporation-sustainability.com/?p=77</guid>
		<description><![CDATA[As many of you have probably heard by now, this June was the best on record in terms of house sales as reported by The Toronto Real Estate Board. The total number of houses sold rose by an amazing 27% in June while the average sale price rose 2%. Keep in mind that these statistics [...]]]></description>
			<content:encoded><![CDATA[<p>As many of you have probably heard by now, this June was the best on record in terms of house sales as reported by The Toronto Real Estate Board.</p>
<p>The total number of houses sold rose by an amazing 27% in June while the average sale price rose 2%. Keep in mind that these statistics include all of the GTA from the Hamilton/Wentworth townline in the west to the Durham/Northumberland townline in the east and from Lake Ontario north into Lake Simcoe. Of course not all areas experienced the same amount of growth, however, <a href="http://budurl.com/953l">Durham Region </a>(on the most part) is in line with these increases. To see a 3 year comparable market evaluation for South Pickering, North Pickering, Ajax, Whitby, Oshawa and Courtice/Bowmanville click on <a href="http://budurl.com/953l">Durham Region</a>.</p>
<p>The other statistic to take notice of is the number of homes for sale this year as compared with last year. While sales have increased 27% this June, the number of new listings has decreased by 17% and the number of active listings has decreased by 30%. What does this mean for sellers and buyers? There is a lot less inventory to choose from and a lot more people who are looking to buy. This would explain the rise in the number of multiple offers we have been seeing over the past several weeks as well as the increase in prices.</p>
<p>Who knows where all of this will end up in the next several months. There is still some speculation in the economic circles that the &#8220;worst is yet to come&#8221; and yet others have changed their predictions to an earlier anticipated recovery.</p>
<p>http://getmovingwithkaren.blogspot.com/2009/07/june-housing-statistics-are-in.html</p>
<p>reviewed by Moishe ALexander, CFC  <span>canadian funding corp</span> CEO</p>
]]></content:encoded>
			<wfw:commentRss>http://canadian-funding-corporation-sustainability.com/2009/07/09/the-june-housing-statistics-are-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Sell the Minivan By Mistake!</title>
		<link>http://canadian-funding-corporation-sustainability.com/2009/07/08/dont-sell-the-minivan-by-mistake/</link>
		<comments>http://canadian-funding-corporation-sustainability.com/2009/07/08/dont-sell-the-minivan-by-mistake/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 20:30:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Brownfields]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canada Mortgage and Housing Corporation]]></category>
		<category><![CDATA[canadian funding corp]]></category>
		<category><![CDATA[Hamilton]]></category>
		<category><![CDATA[Home Purchasers]]></category>
		<category><![CDATA[moishe alexander]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Residential Development]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Youtube]]></category>
		<category><![CDATA[addition]]></category>
		<category><![CDATA[agreement]]></category>
		<category><![CDATA[Alexander]]></category>
		<category><![CDATA[B.Ordinarily]]></category>
		<category><![CDATA[Bob]]></category>
		<category><![CDATA[Brian Madigan]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[canadian funding corporation]]></category>
		<category><![CDATA[closing]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[Don]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[lawyer]]></category>
		<category><![CDATA[Minivan]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[Purchase]]></category>
		<category><![CDATA[purchaser]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[surprise]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://canadian-funding-corporation-sustainability.com/?p=74</guid>
		<description><![CDATA[By Brian Madigan LL.B. Ordinarily, one would think that chattels are not included in an agreement of purchase and sale concerning real estate. And, most of the time they would be right. However, this is not the case when we are talking about the sale of a business. Under the Real Estate and Business Brokers [...]]]></description>
			<content:encoded><![CDATA[<p><strong>By Brian Madigan  LL.B.</strong></p>
<p>Ordinarily, one would think that chattels are not included in an agreement of purchase and sale concerning real estate. And, most of the time they would be right.</p>
<p>However, this is not the case when we are talking about the sale of a business. Under the Real Estate and Business Brokers Act the term “real estate” is defined to include real property, leasehold and business whether with or without premises, fixtures, stock-in-trade, goods or chattels in connection with the operation of the business.</p>
<p>Bob operated a small electrical contracting company. After 25 years in the business, he felt that it was time to retire. In addition to the 10 trucks all clearly marked “Bob’s Electric”, he had recently purchased a minivan. Bob used this vehicle to get to work. He acquired it right at the end of the year so that he could maximize the depreciation. Bob listed the business and negotiated an excellent price.</p>
<p>You might imagine his surprise when it came to the day of closing and his lawyer had prepared a Transfer of the minivan for him to sign. Bob said it was not part of the deal. There was nothing about the minivan in the agreement of purchase and sale. This was true!</p>
<p>His lawyer reviewed the agreement and said that the definition of “real estate” when it concerned the sale of a business included chattels. Since the minivan had been acquired and used in connection with the business, no matter how remote this connection might be, the minivan was deemed to be part of the deal. The obligation rested upon Bob to clearly exclude it, if that was his intention. It did not have to be written into the agreement to become part of the deal. Silence meant the minivan was part of the deal.</p>
<p>So, on closing the purchaser received an assignment of the lease, the stock-in-trade, the fixtures, the 10 trucks, and to his surprise, Bob’s brand new minivan that he drove to work.</p>
<p>In addition, there is one more little problem here worth mentioning. Bob was attracted to the minivan because of the zero percent financing spread out over five years. You guessed it! The agreement of purchase and sale conveyed the title to the assets “free and clear of all encumbrances”. So, out of the funds due on closing, Bob had to pay off the loan on the minivan in order that the purchaser would get clear title.</p>
<p>This little glitch arises in many business transactions, but most of the time neither the buyer nor the seller are aware, and no one asks about the minivan that the owner uses to get to work. There was some good news however. Bob had been thinking about buying a Mercedes.</p>
<p>http://ontariorealestatesource.blogspot.com/2009/07/dont-sell-minivan-by-mistake.html</p>
<p>reviewed by Moishe Alexander, <span>canadian funding corp</span> CEO</p>
]]></content:encoded>
			<wfw:commentRss>http://canadian-funding-corporation-sustainability.com/2009/07/08/dont-sell-the-minivan-by-mistake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tinkering With Cognition</title>
		<link>http://canadian-funding-corporation-sustainability.com/2009/07/03/tinkering-with-cognition/</link>
		<comments>http://canadian-funding-corporation-sustainability.com/2009/07/03/tinkering-with-cognition/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 23:47:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[canadian funding corp]]></category>
		<category><![CDATA[moishe alexander]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Youtube]]></category>
		<category><![CDATA[Alexander]]></category>
		<category><![CDATA[canadian funding corporation]]></category>
		<category><![CDATA[Cognition]]></category>
		<category><![CDATA[Contract]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[expertise]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[lawyer]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[matter]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://canadian-funding-corporation-sustainability.com/?p=68</guid>
		<description><![CDATA[Any time I step into a lawyer&#8217;s office, I feel guilty. I do not know whether it has anything at all to do with my profession, or if it is the series of books that lawyers are so fond to prominently display behind their desks. Those old, conspicuous textbooks with ominous titles written in gold [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Any time I step into a lawyer&#8217;s office, I feel guilty</strong>.</p>
<p>I do not know whether it has anything at all to do with my profession, or if it is the series of books that lawyers are so fond to prominently display behind their desks. Those old, conspicuous textbooks with ominous titles written in gold Gothic characters on yellowish or greenish hardbound covers, barely readable, much less understandable. I noticed that no matter whether the law office is located in Canada or in the United States, those textbooks look exactly alike. I still have to see a single lawyer actually reading one of them, however, so my personal theory is that those books are hollow inside and used to conceal who knows whatever arcane secret items or, perhaps, just unsavory culinary recipes. In real estate too we are fast approaching the time when our shelves are going to be filled with all sorts of books. Yellow, red and blue, with manuals covering all sorts of topics from Ethics in Real Estate to How to Write a Contract And Not Go To Jail. I have been tinkering with the idea of writing a manual myself – just a small pocketbook entitled &#8220;Top 10 Successful Strategies To Defuse Sellers Armed With Pitchforks&#8221;, which I figure would be an instant hit with many of us.</p>
<p>With the ever-advancing technology of our times fields of expertise that are crowd-oriented, such as the legal and real estate professions, are poised to experience dramatic changes in the forthcoming years. As it relates specifically to real estate, to be sure, technology has had already a great impact but innovation is not over yet and it is not confined merely to the use of sophisticated hardware. There is on the horizon a new conceptualization of professionalism, an absolutely novel way to haess individual resources for the common good of all. It is called &#8216;collective intelligence&#8217;, a techno-jargon concept that will revolutionize the way we – the professionals – think, act and interact among ourselves as well as with the communities we serve. Collective intelligence tinkers with the way cognition and information processing are structured and relayed to consumers, especially when they involve knowledge, expertise and leaing. It also delves into methods of gathering and sharing information and resources that bind different groups, or associations, or disciplines. Real estate is, of course, intertwined with banking, law, economics, marketing and urban sciences and collective intelligence links and bind together different networks or resources to coordinate a more efficient and comprehensive response to ever- sophisticated demands.</p>
<p>Real estate professionals are called more and more to field questions that go over and beyond the mere act of selling. In fact, it can be said that selling in real estate already represents the last stage when the professional is finally compensated. But before that there is an array of issues that must be confronted and answered, ranging from understanding regional economics such as, for instance, local job environments and trades to proficiency in specific areas such as cultural orientation and demographic diversity to acquaintance with well-defined facets of disciplines the likes of architectural styles, land-assembly and development, and contract law. This radicalization of the real estate business to come is in response to the evolution of choices of market participants. Although singular consumers do not have more power over market events than before, they certainly have improved their chances of getting what they want because they have a greater variety of choices. We are, in essence, entering an era where the professional leas and stores information gathered from a group or organization and is ready to deliver it to a consumer, or another group or organization, on demand for the purpose of enhancing choices through expertise.</p>
<p>Sharing information is of paramount importance in real estate, since there is not a &#8216;national&#8217; market per se. Real estate is made of a compilation of local economies, each abiding to a set or sets of local inputs and variables. What is happening in Toronto does not directly affect what is happening in Vancouver. And yet, there is a common thread shared in the needs of individual expressions of market participants, no matter where they are located. The Realtor, as an integral part of his function and purpose, is going to be required to contribute to the building of a consensus decision-making process that involves meeting everyone&#8217;s needs and which is intended to promote and enhance the decision-making process of each individual consumer, whether a person, a group of persons or an organization.</p>
<p><a href="http://realestatesold.blogspot.com/2009/07/tinkering-with-cognition.html">http://realestatesold.blogspot.com/2009/07/tinkering-with-cognition.html</a></p>
<p>viewed by Moishe Alexander, CFC CEO</p>
]]></content:encoded>
			<wfw:commentRss>http://canadian-funding-corporation-sustainability.com/2009/07/03/tinkering-with-cognition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainability Report Eagerly Awaited by Canadian Funding Corp</title>
		<link>http://canadian-funding-corporation-sustainability.com/2009/07/02/sustainability-report-eagerly-awaited-by-canadian-funding-corp/</link>
		<comments>http://canadian-funding-corporation-sustainability.com/2009/07/02/sustainability-report-eagerly-awaited-by-canadian-funding-corp/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 15:19:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[canadian funding corp]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Dow Jones Sustainability North America Index]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Greenhouse Gas]]></category>
		<category><![CDATA[moishe alexander]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[chief operating officer]]></category>
		<category><![CDATA[collective goals]]></category>
		<category><![CDATA[continuous improvement]]></category>
		<category><![CDATA[economic stimulus]]></category>
		<category><![CDATA[energy efficiency and renewable energy]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[infrastructure investments]]></category>
		<category><![CDATA[moving in the right direction]]></category>
		<category><![CDATA[pseg]]></category>
		<category><![CDATA[Ralph Izzo]]></category>
		<category><![CDATA[renewable energy initiatives]]></category>
		<category><![CDATA[social responsibility]]></category>
		<category><![CDATA[sustainability report]]></category>
		<category><![CDATA[sustainable future]]></category>
