<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Canadian Funding Corp Reviews CMHC Sustainability Reportscfc &#187; Canadian Funding Corp Reviews CMHC Sustainability Reports</title>
	<atom:link href="http://canadian-funding-corporation-sustainability.com/tag/cfc/feed/" rel="self" type="application/rss+xml" />
	<link>http://canadian-funding-corporation-sustainability.com</link>
	<description>Sustainability and the Canadian Housing Industry</description>
	<lastBuildDate>Fri, 11 Mar 2011 04:29:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Modular building can be stunning says Canadian Funding Corp</title>
		<link>http://canadian-funding-corporation-sustainability.com/2009/06/30/58/</link>
		<comments>http://canadian-funding-corporation-sustainability.com/2009/06/30/58/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 21:30:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[architectural firm]]></category>
		<category><![CDATA[architectural structures]]></category>
		<category><![CDATA[auto sector]]></category>
		<category><![CDATA[canadian funding corp]]></category>
		<category><![CDATA[cfc]]></category>
		<category><![CDATA[Colin Ripley]]></category>
		<category><![CDATA[creative minds]]></category>
		<category><![CDATA[environmentally friendly]]></category>
		<category><![CDATA[eyes and ears]]></category>
		<category><![CDATA[Geoffrey Thun]]></category>
		<category><![CDATA[Kathy Velikov]]></category>
		<category><![CDATA[manufacturing sector]]></category>
		<category><![CDATA[modular building]]></category>
		<category><![CDATA[moishe alexander]]></category>
		<category><![CDATA[northern climate]]></category>
		<category><![CDATA[northern communities]]></category>
		<category><![CDATA[northern countries]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[Paul Raff]]></category>
		<category><![CDATA[prix de rome]]></category>
		<category><![CDATA[RVTR]]></category>
		<category><![CDATA[scandinavian countries]]></category>
		<category><![CDATA[sustainable housing]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[urban world]]></category>

		<guid isPermaLink="false">http://canadian-funding-corporation-sustainability.com/?p=58</guid>
		<description><![CDATA[June 30, 2009, CFC Sustainability Blog &#8211; Canadian Funding Corp has been keeping its eyes and ears on CBC news to keep up with the latest regarding four new architectural stars. Canadian Funding Corporation CEO Moishe Alexander is thrilled that the architectural firm RVTR wants to do design research on sustainable housing for a northern [...]]]></description>
			<content:encoded><![CDATA[<p><em>June 30, 2009, CFC Sustainability Blog</em> &#8211; Canadian Funding Corp has been keeping its eyes and ears on CBC news to keep up with the latest regarding four new architectural stars. Canadian Funding Corporation CEO Moishe Alexander is thrilled that the architectural firm RVTR wants to do design research on sustainable housing for a northern climate.</p>
<p>RVTR won the Professional Prix de Rome in Architecture yesterday. This prize is worth $50,000 and is given so that the winners can travel the globe and learn from a wide variety of architectural structures. The principles of the firm are Paul Raff, Colin Ripley, Kathy Velikov, and Geoffrey Thun. </p>
<p>&#8220;It is great to see young, creative minds in this industry that want to make our urban world a better place,&#8221; said Canadian Funding Corp CEO Moishe Alexander. &#8220;Sustainable housing for northern communities is a huge area of study and is sorely needed. Modular building can be a stunning solution for a many situations.&#8221;</p>
<p>&#8220;There&#8217;s not much of a modular industry in North America,&#8221; Thun told CBC News. &#8220;When compared to other industrial technologies, home building is really not very advanced.&#8221;</p>
<p>He pointed to redundancies in the manufacturing sector, especially in the auto sector, and said creating environmentally friendly pre-fab technologies could fill that void.</p>
<p>&#8220;There are significant opportunities for these kinds of technologies to move here,&#8221; Thun said, adding that modular building does have the potential to create more affordable housing of greater quality than site-specific building.</p>
<p>In 2010, the design team plans to look at how other northern countries create housing, including Iceland, Scotland, Norway, Sweden, Finland and Russia.</p>
<p>Thun said the team will be making contact with designers and architects in these countries who are researching modular building and studying how such housing could adapt to different cultural conditions.</p>
<p>&#8220;The Scandinavian countries have developed communities based on sustainable housing beyond what we do in Canada,&#8221; he said.</p>
<p>The firm has already participated in designing sustainable housing, including a flexible off-grid vacation home called S.W.A.M.P. House. It is also involved in a research project with the University of Waterloo, Ryerson University, Simon Fraser University and U.S. researchers to develop an entirely solar powered prototype home.</p>
<p>A prototype of that home will be shown for the first time in Washington this October.</p>
]]></content:encoded>
			<wfw:commentRss>http://canadian-funding-corporation-sustainability.com/2009/06/30/58/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Home Purchasers Savvy and Optimistic says Canadian Funding Corporation &#8211; CFC</title>
		<link>http://canadian-funding-corporation-sustainability.com/2009/06/09/canadian-home-purchasers-savvy-and-optimistic-says-canadian-funding-corporation-cfc/</link>
		<comments>http://canadian-funding-corporation-sustainability.com/2009/06/09/canadian-home-purchasers-savvy-and-optimistic-says-canadian-funding-corporation-cfc/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 14:41:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brownfields]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canada Mortgage and Housing Corporation]]></category>
		<category><![CDATA[Home Purchasers]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[canada mortgage and housing]]></category>
		<category><![CDATA[canadian funding corp]]></category>
		<category><![CDATA[canadian funding corporation]]></category>
		<category><![CDATA[cfc]]></category>
		<category><![CDATA[cmhc]]></category>
		<category><![CDATA[consumer survey results]]></category>
		<category><![CDATA[diane finley]]></category>
		<category><![CDATA[economic action]]></category>
		<category><![CDATA[household income]]></category>
		<category><![CDATA[long term investment]]></category>
		<category><![CDATA[moishe alexander]]></category>
		<category><![CDATA[mortgage consumers]]></category>
		<category><![CDATA[mortgage lending]]></category>
		<category><![CDATA[mortgage payment]]></category>

		<guid isPermaLink="false">http://canadian-funding-corporation-sustainability.com/?p=21</guid>
		<description><![CDATA[CFC reports that Canada Mortgage and Housing Corporation’s (CMHC) 2009 Mortgage Consumer Survey results were released today, and indicate that nearly 90 per cent of recent home purchasers across the country believe that home ownership is a good long-term investment and that almost 70 per cent think that now is a good time to purchase [...]]]></description>
			<content:encoded><![CDATA[<p>CFC reports that Canada Mortgage and Housing Corporation’s (CMHC) 2009 Mortgage Consumer Survey results were released today, and indicate that nearly 90 per cent of recent home purchasers across the country believe that home ownership is a good long-term investment and that almost 70 per cent think that now is a good time to purchase a home in their community.</p>
<p>According to CFC, the survey results also indicate that recent purchasers are knowledgeable about the mortgage process and their lender’s assessment of eligibility. For example, 86 per cent are of the view that the level of total housing and other monthly payments should generally not exceed 40 per cent of gross household income, which is in line with generally accepted mortgage lending practices.</p>
<p>“Given the current economy, this study indicates that Canadians continue to be optimistic about homeownership and are astute mortgage consumers,” said François Blouin, Director, Insurance Products and Strategic Direction, CMHC. “Our results reaffirm what we have seen in previous surveys — when it comes to their mortgages, Canadians are informed and manage their debt prudently.”</p>
<p>The survey shows that recent purchasers are prudent mortgage managers. According to the survey, 75 per cent of purchasers have a goal to be mortgage free sooner than their original amortization. In fact, 20 per cent of recent purchasers report having made a lump sum payment to their mortgage.</p>
<p>“CMHC’s 2009 mortgage consumer survey results are encouraging and provide insightful information, indicating that Canadians feel positive about Canada’s housing market,” said the Honourable Diane Finley, Minister of Human Resources and Skills Development Canada and Minister Responsible for Canada Mortgage and Housing Corporation (CMHC). “As well, Canada’s Economic Action Plan’s home purchase and renovation incentives, and CMHC’s recent outreach campaign to help Canadians who may be facing difficulties with their mortgage payment, are clear actions to support homeowners and the housing market.”</p>
<p>Canadian mortgage consumers recognize the benefits associated with mortgage loan insurance (MLI). According to the survey, 80 per cent of recent purchasers believe that MLI provides an important benefit to the financial system.</p>
<p>Similar to CMHC’s last Mortgage Consumer Survey, the 2009 survey also indicates that Canadians continue to be well served by the mortgage industry, with 77 per cent of recent mortgage purchasers expressing satisfaction with the service received from their lender or broker.</p>
<p>CFC posts that CMHC has conducted the Mortgage Consumer Survey since 1999 to examine consumer behaviour, attitudes and expectations when acquiring, renewing or refinancing a mortgage. This year, CMHC surveyed more than 2,500 recent mortgage consumers online, from mid-March to mid-April 2009. The survey involved the largest sampling of recent mortgage consumers ever undertaken by CMHC for this particular survey.</p>
]]></content:encoded>
			<wfw:commentRss>http://canadian-funding-corporation-sustainability.com/2009/06/09/canadian-home-purchasers-savvy-and-optimistic-says-canadian-funding-corporation-cfc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Funding Corporation (CFC) says housing a priority</title>
		<link>http://canadian-funding-corporation-sustainability.com/2009/06/08/canadian-funding-corporation-cfc-says-housing-a-priority/</link>
		<comments>http://canadian-funding-corporation-sustainability.com/2009/06/08/canadian-funding-corporation-cfc-says-housing-a-priority/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 22:17:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brownfields]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canada Mortgage and Housing Corporation]]></category>
		<category><![CDATA[Home Purchasers]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[canadian funding corp]]></category>
		<category><![CDATA[canadian funding corporation]]></category>
		<category><![CDATA[cfc]]></category>
		<category><![CDATA[cmhc]]></category>
		<category><![CDATA[economic action plan]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[ed komarnicki]]></category>
		<category><![CDATA[first nations]]></category>
		<category><![CDATA[healthy communities]]></category>
		<category><![CDATA[moishe alexander]]></category>
		<category><![CDATA[national housing agency]]></category>
		<category><![CDATA[persons with disabilities]]></category>
		<category><![CDATA[renovations]]></category>
		<category><![CDATA[social housing]]></category>

		<guid isPermaLink="false">http://canadian-funding-corporation-sustainability.com/?p=18</guid>
		<description><![CDATA[According to Canadian Funding Corporation CFC, CMHC&#8217;s report on Canada&#8217;s Economic Action Plan announces that housing is a priority. “Housing is a priority for our government,” said Parliamentary Secretary Ed Komarnicki. “People across Canada, including seniors, persons with disabilities, First Nations, and those living in Canada’s North, will benefit from this investment, which will help [...]]]></description>
			<content:encoded><![CDATA[<p>According to Canadian Funding Corporation CFC, CMHC&#8217;s report on Canada&#8217;s Economic Action Plan announces that housing is a priority.</p>
<p>“Housing is a priority for our government,” said Parliamentary Secretary Ed Komarnicki. “People across Canada, including seniors, persons with disabilities, First Nations, and those living in Canada’s North, will benefit from this investment, which will help to ensure that we continue to offer safe and affordable housing to Canadians.“</p>
<p>CFC reports that Canada’s Economic Action Plan includes more than $2 billion to build new and renovate existing social housing. Of the $2 billion: $1 billion is for renovations and upgrades; $475 million is for low-income seniors and persons with disabilities; $400 million is for on-reserve communities; and $200 million is for housing in the North.</p>
<p>“Since our government made this announcement in January, we have been making real progress in delivering the funds,” added Parliamentary Secretary Komarnicki.  “The spin-off benefits are tremendous. We’re putting Canada’s economy back on the path to growth and making a real and lasting difference for Canadians coast-to-coast-to coast.”</p>
<p>As Canada’s national housing agency, CMHC draws on more than 60 years of experience to help Canadians access a variety of quality, environmentally sustainable, and affordable homes — homes that will continue to create vibrant and healthy communities and cities across the country.</p>
]]></content:encoded>
			<wfw:commentRss>http://canadian-funding-corporation-sustainability.com/2009/06/08/canadian-funding-corporation-cfc-says-housing-a-priority/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

