<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Canadian Funding Corp Reviews CMHC Sustainability ReportsLake Simcoe &#187; Canadian Funding Corp Reviews CMHC Sustainability Reports</title>
	<atom:link href="http://canadian-funding-corporation-sustainability.com/tag/lake-simcoe/feed/" rel="self" type="application/rss+xml" />
	<link>http://canadian-funding-corporation-sustainability.com</link>
	<description>Sustainability and the Canadian Housing Industry</description>
	<lastBuildDate>Fri, 11 Mar 2011 04:29:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>The June Housing Statistics Are In</title>
		<link>http://canadian-funding-corporation-sustainability.com/2009/07/09/the-june-housing-statistics-are-in/</link>
		<comments>http://canadian-funding-corporation-sustainability.com/2009/07/09/the-june-housing-statistics-are-in/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 16:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Brownfields]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canada Mortgage and Housing Corporation]]></category>
		<category><![CDATA[canadian funding corp]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Dow Jones Sustainability North America Index]]></category>
		<category><![CDATA[Hamilton]]></category>
		<category><![CDATA[Home Purchasers]]></category>
		<category><![CDATA[moishe alexander]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Redevelopment]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Board]]></category>
		<category><![CDATA[canadian funding corporation]]></category>
		<category><![CDATA[Durham]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[Lake Ontario]]></category>
		<category><![CDATA[Lake Simcoe]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[North Pickering]]></category>
		<category><![CDATA[Northumberland]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[Region]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[South Pickering]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[townline]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://canadian-funding-corporation-sustainability.com/?p=77</guid>
		<description><![CDATA[As many of you have probably heard by now, this June was the best on record in terms of house sales as reported by The Toronto Real Estate Board. The total number of houses sold rose by an amazing 27% in June while the average sale price rose 2%. Keep in mind that these statistics [...]]]></description>
			<content:encoded><![CDATA[<p>As many of you have probably heard by now, this June was the best on record in terms of house sales as reported by The Toronto Real Estate Board.</p>
<p>The total number of houses sold rose by an amazing 27% in June while the average sale price rose 2%. Keep in mind that these statistics include all of the GTA from the Hamilton/Wentworth townline in the west to the Durham/Northumberland townline in the east and from Lake Ontario north into Lake Simcoe. Of course not all areas experienced the same amount of growth, however, <a href="http://budurl.com/953l">Durham Region </a>(on the most part) is in line with these increases. To see a 3 year comparable market evaluation for South Pickering, North Pickering, Ajax, Whitby, Oshawa and Courtice/Bowmanville click on <a href="http://budurl.com/953l">Durham Region</a>.</p>
<p>The other statistic to take notice of is the number of homes for sale this year as compared with last year. While sales have increased 27% this June, the number of new listings has decreased by 17% and the number of active listings has decreased by 30%. What does this mean for sellers and buyers? There is a lot less inventory to choose from and a lot more people who are looking to buy. This would explain the rise in the number of multiple offers we have been seeing over the past several weeks as well as the increase in prices.</p>
<p>Who knows where all of this will end up in the next several months. There is still some speculation in the economic circles that the &#8220;worst is yet to come&#8221; and yet others have changed their predictions to an earlier anticipated recovery.</p>
<p>http://getmovingwithkaren.blogspot.com/2009/07/june-housing-statistics-are-in.html</p>
<p>reviewed by Moishe ALexander, CFC  <span>canadian funding corp</span> CEO</p>
]]></content:encoded>
			<wfw:commentRss>http://canadian-funding-corporation-sustainability.com/2009/07/09/the-june-housing-statistics-are-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

