<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Canadian Funding Corp Reviews CMHC Sustainability Reportsstudio &#187; Canadian Funding Corp Reviews CMHC Sustainability Reports</title>
	<atom:link href="http://canadian-funding-corporation-sustainability.com/tag/studio/feed/" rel="self" type="application/rss+xml" />
	<link>http://canadian-funding-corporation-sustainability.com</link>
	<description>Sustainability and the Canadian Housing Industry</description>
	<lastBuildDate>Fri, 11 Mar 2011 04:29:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Residential Home Values Toronto, Ontario &#8211; June 2009</title>
		<link>http://canadian-funding-corporation-sustainability.com/2009/06/16/residential-home-values-toronto-ontario-june-2009/</link>
		<comments>http://canadian-funding-corporation-sustainability.com/2009/06/16/residential-home-values-toronto-ontario-june-2009/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 16:39:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alexander]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[duplex]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[loft]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[moishe alexander]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[Values]]></category>

		<guid isPermaLink="false">http://canadian-funding-corporation-sustainability.com/?p=31</guid>
		<description><![CDATA[Home values Toronto monthly report : June 2009 Residential home values and monthly trends for Toronto Metro Area, Ontario Canada Home Values TORONTO, Residential For Sale &#8211; June 2009 May &#8211; 4br $700.000,00 +25%▲ &#8211; loft $440.000,00 +13%▲ &#8211; single family $420.000,00 = &#8211; 3br $420.000,00 = &#8211; 1br $390.000,00 = &#8211; 2br $380.000,00 = [...]]]></description>
			<content:encoded><![CDATA[<p>  Home values Toronto monthly report : June 2009</p>
<p>Residential home values and monthly trends for Toronto Metro Area, Ontario Canada</p>
<p>Home Values TORONTO,<br />
Residential For Sale &#8211; June 2009</p>
<p><=> May<br />
 &#8211; 4br 	 $700.000,00 	+25%▲<br />
 &#8211; loft 	 $440.000,00 	+13%▲<br />
 &#8211; single family 	 $420.000,00 	=<br />
 &#8211; 3br 	 $420.000,00 	=<br />
 &#8211; 1br 	 $390.000,00 	=<br />
 &#8211; 2br 	 $380.000,00 	=<br />
 &#8211; duplex 	 $370.000,00 	-18%▼<br />
 &#8211; studio 	 $340.000,00 	=</p>
<p>                   Home Values Service © 2009 Homes-Market.com &#8211; Real Estate Search</p>
<p>Home Values TORONTO,<br />
Residential For Rent &#8211; 06/2009</p>
<p><=> May<br />
 &#8211; loft 	 $1.400,00 	=<br />
 &#8211; duplex 	 $1.300,00 	=<br />
 &#8211; 3br 	 $1.300,00 	=<br />
 &#8211; 2br 	 $1.300,00 	=<br />
 &#8211; 4br 	 $1.200,00 	-25%▼<br />
 &#8211; studio 	 $1.000,00 	=<br />
 &#8211; 1br 	 $940,00 	=</p>
<p>                   Home Values Service © 2009 Homes-Market.com &#8211; Real Estate Search </p>
<p>Brouth by Moishe Alexander, CFC CEO</p>
]]></content:encoded>
			<wfw:commentRss>http://canadian-funding-corporation-sustainability.com/2009/06/16/residential-home-values-toronto-ontario-june-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

